Monday, March 07, 2005
More Spring Training Notes
Oh, yeah, this is what it's like when games are played daily. Gotta run on the hamster blog wheel, go go go go GO!
Friday
Batter Pos AB R H RBI
S Hairston 2B 2 1 1 0
S Santos SS 1 1 1 3 (HR)
C Jackson DH 2 0 0 0 (2 K)
C Quentin RF 2 0 1 0
M Williams CF 1 0 0 0
A Zinter 1B 2 0 0 0
K Hill C 3 2 2 1 (HR)
A Green PR 0 0 0 0
J Brito C 1 0 0 0
D Devore LF 1 0 0 0
R Abercrombie LF 0 0 0 0
Pitcher IP H R ER BB SO HR
D Osborne 1 0 0 0 0 2 0
J Acevedo 1 5 3 3 0 1 0
E Gonzalez 1 1 1 1 1 0 0
P Stockman (W,1-0) 1 1 0 0 1 1 0
C Daigle 1 1 0 0 0 0 0
L Cormier (S,1) 1 2 1 1 0 1 0
Saturday (nothing to see, please move along…)
Batter Pos AB R H RBI
Q Mccracken CF 3 0 0 0
A Zinter PH 1 0 0 0
J Kroeger RF 1 0 0 0
C Jackson 1B 1 0 0 0
C Quentin RF 2 0 0 0
C Myers 3B 2 0 1 0
D Devore LF 2 0 1 0
S Hairston 2B 1 0 0 0
C Snyder C 2 0 1 0 (double)
C Ansman C 0 0 0 0
S Santos SS 2 0 1 0 (SB)
A Green SS 1 0 0 0
K Hill PH 1 0 0 0
R Abercrombie CF 1 0 0 0
Pitcher IP H R ER BB SO HR
O Villarreal 1 1 0 0 0 0 0
B Lyon 1 0 0 0 0 2 0
J Valverde 2/3 3 5 5 2 0 1
B Murphy 2 2 1 1 0 1 0
J Bulger 1 1 0 0 0 0 0
B Bruney 1 1 1 1 2 1 0
Sunday
Batter Pos AB R H RBI
M Williams CF 1 1 1 1
S Santos SS 1 1 0 0
C Myers DH 2 0 0 1
C Jackson 1B 1 0 1 1
A Green 3B 1 0 1 1 (double)
K Hill C 3 0 0 0 (+ passed ball)
J Kroeger RF 2 1 1 0 (double)
C Quentin RF 2 0 0 0
Q Mccracken LF 2 0 1 1 (double)
S Hairston LF 1 1 0 0
Pitcher IP H R ER BB SO HR
A Peterson 1 0 0 0 0 1 0
J Wechsler 1 1 1 1 0 0 0
S Nance 1 0 0 0 0 0 0
J Cannon 1 0 0 0 1 0 0
Friday
Batter Pos AB R H RBI
S Hairston 2B 2 1 1 0
S Santos SS 1 1 1 3 (HR)
C Jackson DH 2 0 0 0 (2 K)
C Quentin RF 2 0 1 0
M Williams CF 1 0 0 0
A Zinter 1B 2 0 0 0
K Hill C 3 2 2 1 (HR)
A Green PR 0 0 0 0
J Brito C 1 0 0 0
D Devore LF 1 0 0 0
R Abercrombie LF 0 0 0 0
Pitcher IP H R ER BB SO HR
D Osborne 1 0 0 0 0 2 0
J Acevedo 1 5 3 3 0 1 0
E Gonzalez 1 1 1 1 1 0 0
P Stockman (W,1-0) 1 1 0 0 1 1 0
C Daigle 1 1 0 0 0 0 0
L Cormier (S,1) 1 2 1 1 0 1 0
Saturday (nothing to see, please move along…)
Batter Pos AB R H RBI
Q Mccracken CF 3 0 0 0
A Zinter PH 1 0 0 0
J Kroeger RF 1 0 0 0
C Jackson 1B 1 0 0 0
C Quentin RF 2 0 0 0
C Myers 3B 2 0 1 0
D Devore LF 2 0 1 0
S Hairston 2B 1 0 0 0
C Snyder C 2 0 1 0 (double)
C Ansman C 0 0 0 0
S Santos SS 2 0 1 0 (SB)
A Green SS 1 0 0 0
K Hill PH 1 0 0 0
R Abercrombie CF 1 0 0 0
Pitcher IP H R ER BB SO HR
O Villarreal 1 1 0 0 0 0 0
B Lyon 1 0 0 0 0 2 0
J Valverde 2/3 3 5 5 2 0 1
B Murphy 2 2 1 1 0 1 0
J Bulger 1 1 0 0 0 0 0
B Bruney 1 1 1 1 2 1 0
Sunday
Batter Pos AB R H RBI
M Williams CF 1 1 1 1
S Santos SS 1 1 0 0
C Myers DH 2 0 0 1
C Jackson 1B 1 0 1 1
A Green 3B 1 0 1 1 (double)
K Hill C 3 0 0 0 (+ passed ball)
J Kroeger RF 2 1 1 0 (double)
C Quentin RF 2 0 0 0
Q Mccracken LF 2 0 1 1 (double)
S Hairston LF 1 1 0 0
Pitcher IP H R ER BB SO HR
A Peterson 1 0 0 0 0 1 0
J Wechsler 1 1 1 1 0 0 0
S Nance 1 0 0 0 0 0 0
J Cannon 1 0 0 0 1 0 0
Comments:
Post a Comment