Wednesday, March 09, 2005
Catching Up
Too much info, not enough time to process (or blog) it.
First, BTF has its D-Backs' preview up. I find the preview to be more negative than most I've read -- the author takes a glass-three-quarters-empty view of the D-Backs (though not, surprisingly, of Joe Jr.), emphasizing the downside risks of the offseason moves with little view to the upside possibilities. I know the optimistic scenarios won't all come to pass, but it's not unreasonable that at least one of the injured G's has a very good season (while the others have mixed seasons).
I've put links to the wraps for Monday's and Tuesday's games below, but I want to emphasize that I don't really care much about the actual stats. The sample size is so small and the competition so variable, that it just doesn't matter. What's more important is who gets close looks and when and how they're played. For example, Brad Halsey is reportedly in the lead for the 5th spot in the rotation. He must be doing well, because he got to pitch 3 innings on Tuesday, which I think may be a first for a D-Back this spring.
So let's look at the stats for players not guaranteed a roster spot. I include the rest of the stats because it's easier than deleting -- please ignore them. I've dropped some players with minimal playing time to date.
Player G AB R H 2B 3B HR RBI TB SB CS SF SH HBP SLG AVG
S Santos 6 11 2 4 1 0 1 3 8 1 0 1 1 0 .727 .364
C Jackson 6 10 3 4 0 0 1 2 7 0 0 1 0 1 .700 .400
S Hairston 6 10 2 2 0 0 0 0 2 0 0 0 0 2 .200 .200
K Hill 4 9 2 2 0 0 1 1 5 0 0 0 0 0 .556 .222
M Williams 5 9 4 5 1 0 0 3 6 0 0 0 1 0 .667 .556
Q McCracken 5 9 0 2 1 0 0 2 3 0 0 1 0 0 .333 .222
C Quentin 5 8 1 1 0 0 0 0 1 0 0 0 0 0 .125 .125
C Myers 5 7 0 4 1 0 0 2 5 0 0 0 0 0 .714 .571
J Kroeger 5 7 2 2 1 0 1 2 6 0 0 0 0 0 .857 .286
A Green 6 6 1 3 2 0 0 1 5 0 0 0 0 1 .833 .500
D DeVore 4 6 0 1 0 0 0 0 1 0 0 0 0 0 .167 .167
C Snyder 3 5 0 1 1 0 0 1 2 0 0 0 0 0 .400 .200
C Ansman 3 4 1 4 1 0 0 0 5 0 0 0 0 1 1.250 1.000
R Abercrombie 4 4 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000
A Zinter 3 3 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000
B Barden 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
J Brito 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
T Reynolds 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Player W L ERA G GS CG SHO SV IP H R ER HR HBP BB SO
B Halsey 0 0 0.00 2 0 0 0 0 5.0 1 0 0 0 0 1 2
M Gosling 0 1 12.46 2 1 0 0 0 4.1 9 6 6 0 0 2 4
L Cormier 0 0 2.45 2 0 0 0 1 3.2 2 1 1 0 0 1 2
C Daigle 0 0 6.00 2 0 0 0 0 3.0 4 2 2 1 0 1 1
P Stockman 1 0 3.00 2 0 0 0 0 3.0 3 1 1 1 1 4 1
B Murphy 0 0 4.50 1 0 0 0 0 2.0 2 1 1 0 0 0 1
Ed Gonzalez 0 0 4.50 2 0 0 0 0 2.0 1 1 1 0 0 1 1
J Acevedo 0 0 13.50 2 0 0 0 0 2.0 5 3 3 0 0 0 1
T Pena 0 0 0.00 1 0 0 0 0 2.0 3 3 0 0 0 3 1
J Valverde 0 0 27.00 2 0 0 0 0 1.2 3 5 5 1 0 2 0
K Tolar 0 0 0.00 1 0 0 0 0 1.2 0 0 0 0 0 1 1
B Bruney 1 0 6.75 2 0 0 0 0 1.1 2 1 1 0 1 2 1
J Jimenez 0 0 13.50 2 0 0 0 0 1.1 3 2 2 0 0 2 0
Admittedly there are some problems given that at-bats are shown rather than plate appearances, but I'd note that:
-- Koyie Hill's getting more playing time than Chris Snyder
-- Conor Jackson's getting a lot of playing at first base, which suggests to me that D-Backs are interested in finding out if he can handle 1B should they get an attractive trade offer for Chad Tracy mid-season
-- pitching is still hard to distinguish at this point because pitcher's injuries can really tweak playing time
*****************
Recent games
Tuesday
Batter Pos AB R H RBI
M Williams CF 4 2 3 1 (2B)
Q Mccracken LF 1 0 0 0
D Devore RF 2 0 0 0
S Green RF 3 0 1 1
J Kroeger PH 1 0 0 0
C Jackson 1B 4 3 2 1 (HR)
S Santos SS 3 0 1 0 (2B)
B Barden SS 2 0 0 0
C Ansman C 2 1 2 0
A Green 3B 2 1 1 0
C Myers 3B 1 0 1 0
S Hairston 2B 2 0 0 0
Pitcher IP H R ER BB SO HR
B Bruney (W,1-0) 1/3 1 0 0 0 0 0
B Halsey 3 1 0 0 0 1 0
J Valverde 1 0 0 0 0 0 0
J Jimenez 1 0 0 0 2 0 0
Monday night
Batter Pos AB R H RBI
A Zinter 1B 0 0 0 0
R Abercrombie LF 2 0 0 0
S Hairston LF 3 0 1 0
M Williams CF 1 1 0 0
J Kroeger RF 2 1 1 2 (HR)
C Snyder C 2 0 0 1 (passed ball)
S Santos 3B 3 0 1 0
C Myers PH 2 0 2 1 (2B)
D Uggla 2B 2 0 1 1
T Reynolds SS 3 0 0 0
J Camillo PH 1 0 0 0
J Zeringue PH 1 1 1 0
J Cota PH 1 0 0 0
(plus a whole bunch of errors)
Pitcher IP H R ER BB SO HR
M Gosling (L,0-1) 2 1/3 7 5 5 1 2 0
K Tolar 1 2/3 0 0 0 1 1 0
R Pena 2 3 3 0 3 1 0
E Gonzalez 1 0 0 0 0 1 0
P Stockman 2 2 1 1 3 0 1
Monday afternoon
Batter Pos AB R H RBI
B Barden 2B 1 0 0 0
A Green SS 1 0 0 0
C Ansman DH 2 0 2 0
J D'antona 3B 2 0 0 0
D Devore RF 1 0 0 0
C Jackson 1B 1 0 1 0
K Hill C 2 0 0 0 (passed ball)
C Quentin LF 2 0 0 0
Q Mccracken CF 2 0 1 0
J Ball CF 1 0 0 0
Pitcher IP H R ER BB SO HR
L Cormier 2 2/3 0 0 0 1 1 0
C Daigle 2 3 2 2 1 1 0
J Acevedo 1 0 0 0 0 0 0
First, BTF has its D-Backs' preview up. I find the preview to be more negative than most I've read -- the author takes a glass-three-quarters-empty view of the D-Backs (though not, surprisingly, of Joe Jr.), emphasizing the downside risks of the offseason moves with little view to the upside possibilities. I know the optimistic scenarios won't all come to pass, but it's not unreasonable that at least one of the injured G's has a very good season (while the others have mixed seasons).
I've put links to the wraps for Monday's and Tuesday's games below, but I want to emphasize that I don't really care much about the actual stats. The sample size is so small and the competition so variable, that it just doesn't matter. What's more important is who gets close looks and when and how they're played. For example, Brad Halsey is reportedly in the lead for the 5th spot in the rotation. He must be doing well, because he got to pitch 3 innings on Tuesday, which I think may be a first for a D-Back this spring.
So let's look at the stats for players not guaranteed a roster spot. I include the rest of the stats because it's easier than deleting -- please ignore them. I've dropped some players with minimal playing time to date.
Player G AB R H 2B 3B HR RBI TB SB CS SF SH HBP SLG AVG
S Santos 6 11 2 4 1 0 1 3 8 1 0 1 1 0 .727 .364
C Jackson 6 10 3 4 0 0 1 2 7 0 0 1 0 1 .700 .400
S Hairston 6 10 2 2 0 0 0 0 2 0 0 0 0 2 .200 .200
K Hill 4 9 2 2 0 0 1 1 5 0 0 0 0 0 .556 .222
M Williams 5 9 4 5 1 0 0 3 6 0 0 0 1 0 .667 .556
Q McCracken 5 9 0 2 1 0 0 2 3 0 0 1 0 0 .333 .222
C Quentin 5 8 1 1 0 0 0 0 1 0 0 0 0 0 .125 .125
C Myers 5 7 0 4 1 0 0 2 5 0 0 0 0 0 .714 .571
J Kroeger 5 7 2 2 1 0 1 2 6 0 0 0 0 0 .857 .286
A Green 6 6 1 3 2 0 0 1 5 0 0 0 0 1 .833 .500
D DeVore 4 6 0 1 0 0 0 0 1 0 0 0 0 0 .167 .167
C Snyder 3 5 0 1 1 0 0 1 2 0 0 0 0 0 .400 .200
C Ansman 3 4 1 4 1 0 0 0 5 0 0 0 0 1 1.250 1.000
R Abercrombie 4 4 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000
A Zinter 3 3 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000
B Barden 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
J Brito 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
T Reynolds 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Player W L ERA G GS CG SHO SV IP H R ER HR HBP BB SO
B Halsey 0 0 0.00 2 0 0 0 0 5.0 1 0 0 0 0 1 2
M Gosling 0 1 12.46 2 1 0 0 0 4.1 9 6 6 0 0 2 4
L Cormier 0 0 2.45 2 0 0 0 1 3.2 2 1 1 0 0 1 2
C Daigle 0 0 6.00 2 0 0 0 0 3.0 4 2 2 1 0 1 1
P Stockman 1 0 3.00 2 0 0 0 0 3.0 3 1 1 1 1 4 1
B Murphy 0 0 4.50 1 0 0 0 0 2.0 2 1 1 0 0 0 1
Ed Gonzalez 0 0 4.50 2 0 0 0 0 2.0 1 1 1 0 0 1 1
J Acevedo 0 0 13.50 2 0 0 0 0 2.0 5 3 3 0 0 0 1
T Pena 0 0 0.00 1 0 0 0 0 2.0 3 3 0 0 0 3 1
J Valverde 0 0 27.00 2 0 0 0 0 1.2 3 5 5 1 0 2 0
K Tolar 0 0 0.00 1 0 0 0 0 1.2 0 0 0 0 0 1 1
B Bruney 1 0 6.75 2 0 0 0 0 1.1 2 1 1 0 1 2 1
J Jimenez 0 0 13.50 2 0 0 0 0 1.1 3 2 2 0 0 2 0
Admittedly there are some problems given that at-bats are shown rather than plate appearances, but I'd note that:
-- Koyie Hill's getting more playing time than Chris Snyder
-- Conor Jackson's getting a lot of playing at first base, which suggests to me that D-Backs are interested in finding out if he can handle 1B should they get an attractive trade offer for Chad Tracy mid-season
-- pitching is still hard to distinguish at this point because pitcher's injuries can really tweak playing time
*****************
Recent games
Tuesday
Batter Pos AB R H RBI
M Williams CF 4 2 3 1 (2B)
Q Mccracken LF 1 0 0 0
D Devore RF 2 0 0 0
S Green RF 3 0 1 1
J Kroeger PH 1 0 0 0
C Jackson 1B 4 3 2 1 (HR)
S Santos SS 3 0 1 0 (2B)
B Barden SS 2 0 0 0
C Ansman C 2 1 2 0
A Green 3B 2 1 1 0
C Myers 3B 1 0 1 0
S Hairston 2B 2 0 0 0
Pitcher IP H R ER BB SO HR
B Bruney (W,1-0) 1/3 1 0 0 0 0 0
B Halsey 3 1 0 0 0 1 0
J Valverde 1 0 0 0 0 0 0
J Jimenez 1 0 0 0 2 0 0
Monday night
Batter Pos AB R H RBI
A Zinter 1B 0 0 0 0
R Abercrombie LF 2 0 0 0
S Hairston LF 3 0 1 0
M Williams CF 1 1 0 0
J Kroeger RF 2 1 1 2 (HR)
C Snyder C 2 0 0 1 (passed ball)
S Santos 3B 3 0 1 0
C Myers PH 2 0 2 1 (2B)
D Uggla 2B 2 0 1 1
T Reynolds SS 3 0 0 0
J Camillo PH 1 0 0 0
J Zeringue PH 1 1 1 0
J Cota PH 1 0 0 0
(plus a whole bunch of errors)
Pitcher IP H R ER BB SO HR
M Gosling (L,0-1) 2 1/3 7 5 5 1 2 0
K Tolar 1 2/3 0 0 0 1 1 0
R Pena 2 3 3 0 3 1 0
E Gonzalez 1 0 0 0 0 1 0
P Stockman 2 2 1 1 3 0 1
Monday afternoon
Batter Pos AB R H RBI
B Barden 2B 1 0 0 0
A Green SS 1 0 0 0
C Ansman DH 2 0 2 0
J D'antona 3B 2 0 0 0
D Devore RF 1 0 0 0
C Jackson 1B 1 0 1 0
K Hill C 2 0 0 0 (passed ball)
C Quentin LF 2 0 0 0
Q Mccracken CF 2 0 1 0
J Ball CF 1 0 0 0
Pitcher IP H R ER BB SO HR
L Cormier 2 2/3 0 0 0 1 1 0
C Daigle 2 3 2 2 1 1 0
J Acevedo 1 0 0 0 0 0 0
Comments:
Post a Comment